Do or Die: Probability of being safe at Tribal Council | |||
---|---|---|---|
Number of challengers | sit out | challenge + swap | challenge + dont swap1 |
Number of players: 7 | |||
7 | 0.900 | 0.881 | 0.833 |
6 | 0.900 | 0.878 | 0.822 |
5 | 0.900 | 0.873 | 0.807 |
4 | 0.900 | 0.867 | 0.783 |
3 | 0.900 | 0.856 | 0.744 |
2 | 0.900 | 0.833 | 0.667 |
Number of players: 10 | |||
10 | 0.938 | 0.917 | 0.883 |
9 | 0.938 | 0.914 | 0.877 |
8 | 0.938 | 0.911 | 0.870 |
7 | 0.938 | 0.908 | 0.860 |
6 | 0.938 | 0.903 | 0.847 |
5 | 0.938 | 0.896 | 0.829 |
4 | 0.938 | 0.885 | 0.802 |
3 | 0.938 | 0.868 | 0.757 |
2 | 0.938 | 0.833 | 0.667 |
Number of players: 12 | |||
12 | 0.950 | 0.931 | 0.903 |
11 | 0.950 | 0.929 | 0.898 |
10 | 0.950 | 0.927 | 0.893 |
9 | 0.950 | 0.924 | 0.887 |
8 | 0.950 | 0.921 | 0.879 |
7 | 0.950 | 0.917 | 0.869 |
6 | 0.950 | 0.911 | 0.856 |
5 | 0.950 | 0.903 | 0.837 |
4 | 0.950 | 0.892 | 0.808 |
3 | 0.950 | 0.872 | 0.761 |
2 | 0.950 | 0.833 | 0.667 |
1
Swap / don't swap only if they lost and had to play DoD
|