Do or Die: Probability of being safe at Tribal Council | ||||
---|---|---|---|---|
Number of players | Number of challengers | sit out | challenge + swap | challenge + dont swap1 |
7 | 7 | 0.9 | 0.881 | 0.833 |
7 | 6 | 0.9 | 0.878 | 0.822 |
7 | 5 | 0.9 | 0.873 | 0.807 |
7 | 4 | 0.9 | 0.867 | 0.783 |
7 | 3 | 0.9 | 0.856 | 0.744 |
7 | 2 | 0.9 | 0.833 | 0.667 |
1
Swap / don't swap only if they lost and had to play DoD
|